List of Australian politicians convicted of crimes
From Wikipedia, the free encyclopedia
A list of Australian politicians who have been convicted of crimes.
Contents
[hide]Federal[edit]
Name | Year | Party | Offence | Sentence | Notes | Reference |
---|---|---|---|---|---|---|
Michael Cobb | 1998 | National Party | rorting travel expenses. | MP fined $14,000 and given a two-year suspended jail term | [1] | |
Pauline Hanson | 2003 | One Nation | electoral fraud | sentenced to three years jail | subsequently acquitted and found to have been jailed wrongly. | [2] |
Andrew Theophanous | 2002 | ALP | bribery and fraud. | 6 years jail | [3] | |
Craig Thomson | 2014 | ALP/ Independent | theft and fraud. | 12 months jail with 9 months suspended. [4] | [5] |
New South Wales[edit]
Name | Year | Party | Offence | Sentence | Notes | Reference |
---|---|---|---|---|---|---|
Thomas Ley | 1947 | Nationalist Party | murder | death, later commuted to confinement in Broadmoor Asylum | suspected of involvement with a number of disappearances, including that of Frederick McDonald, his predecessor as MP | [6] |
Rex Jackson | 1987 | Labor Party | accepting bribes | 10 years | former Minister for Corrective Services; increased from 7½ years on appeal | [7] |
Tony Packard | 1993 | Liberal Party | unlawful use of listening devices | convicted, fined $1000 | [8][9] | |
Barry Morris | 1996 | Liberal Party | making death threats | 1 year | decreased from 2½ years on appeal | [10] |
Milton Orkopoulos | 2008 | Labor Party | 33 counts, including child sex and drug offences | 13 years and 8 months (non-parole period 9 years) | appealed March 2009 | [11] |
Richard Face | 2009 | Labor Party | Making a false statement to the ICAC | fined $2500, three-year good behaviour bond | [12][13] |
Queensland[edit]
Name | Year | Party | Offence | Sentence | Notes | Reference |
---|---|---|---|---|---|---|
Brian Austin | 1990 | National Party | misappropriating public funds | 15 months | [14] | |
Leisha Harvey | 1990 | National Party | misappropriating public funds | 12 months | 7 months served in home detention | [14] |
Don Lane | 1990 | National Party | misappropriating public funds | 12 months | [14] | |
Geoff Muntz | 1990 | National Party | misappropriating public funds | 12 months | [14] | |
Keith Wright | 1993 | Labor Party | child sex offences | 8 years (non-parole period 4 years), paroled after 5½ years | Former Opposition Leader | [15] |
Bill D'Arcy | 2000 | Labor Party | child sex offences | 11 years (non-parole period 7 years) | [16] | |
Merri Rose | 2005 | Labor Party | extortion | 1½ years | [15] | |
Gordon Nuttall | 2009, 2011 | Labor Party | Corruption, receiving secret commissions, theft | 15 years (non-parole period 10 years) | [17] | |
Karen Struthers | 2007 | Labor Party | Drink driving | $1000 fine and loss of licence for 10 months | [18] |
Tasmania[edit]
Name | Year | Party | Offence | Sentence | Notes | Reference |
---|---|---|---|---|---|---|
Brenton Best | 2002 | Labor Party | Drink driving | fine and lose of license | [19][20] | |
Terry Martin | 2011 | Independent | Producing child pornography and sexual penetration of a child under the age of 17 | suspended sentence | [21] |
Victoria[edit]
Name | Year | Party | Offence | Sentence | Notes | Reference |
---|---|---|---|---|---|---|
Carolyn Hirsh | 2004 | Labor Party | Drink driving | $600 and driving ban of 6 months | [22] | |
Andrew Olexander | 2004 | Liberal Party | Drink driving | [22] | ||
Carolyn Hirsh | 2006 | Labor Party | Drink driving and driving whilst disqualified | $600 and driving ban of 1 year | [23] | |
Adem Somyurek | 2009 | Labor Party | Driving whilst disqualified | $300 and 1 month suspended gaol sentence | [24] |
Western Australia[edit]
Name | Year | Party | Offence | Sentence | Notes | Reference |
---|---|---|---|---|---|---|
Brian Burke | 1994 | Labor Party | misappropriating public funds | 7 months | former state Premier | [25] |
Ray O'Connor | 1995 | Liberal Party | stealing a Bond Corporation cheque from a parked car | 18 months | former state Premier | [26][27] |
David Parker | 1996 | Labor Party | perjury | 18 months | former state Deputy Premier, paroled after six months | [28] |
Wayde Smith | 1998 | Liberal Party | perjury | 18 months | paroled after six months |
No comments:
Post a Comment